|
|||
Specification |
Grade60/70 |
Gr 80/100 |
ASTM & IP |
Penetration at 25 C°, min | (60-70) | (80-100) | IP 49 / 76 |
Melting point ( R.B)C° | (46-55) | (40-50) | ASTMD -87 / 74 |
Ductility , cm at 25 C° min, | 100 | 100 | IP-32 / 55 (757) |
Flash point (open cup ) min, C° | 250 | 220 | ASTMD- 32 / 55 (75 ) |
Solubility in CS2 % wt . min | 99 | 99 | ASTMD- 2042 / 66 (72) |
Loss on heating at 163 C° for 4 hrs% wt. max. | 1.0 | 1.0 | IP 45 / 58 ( 74 ) |
percent of decrease in penetration after heating at163 C° for 4 hrs wt % max. |
25 | 30 | IP 49 / 76 |